Continuing Education
Training courses 2011
|
|
|
|
| Title | London/Newcastle: Posterior composite restorations | |
|---|---|---|
| Date | August 2011 | |
| London/Newcastle: Posterior composite restorations | ||
| Title | Warwick University: New cohort starting October 2011 |
|
| Date | August 2011 | |
| Warwick University: New cohort starting October 2011 | ||
|
|
| |
Training courses 2010
| Title | The Art and Science of Foundational Dentistry | |
|---|---|---|
| Subject | Course Number One | |
| Date | July 06, 2010 | |
| Time: registration | 7.00 pm o'clock | |
| Time: course | 9.30-17.00 o'clock | |
| Price | £ 989,- (including lunch and refreshments) | |
| Content |
| |
Training courses 2008
| Title | Bone Management | |
|---|---|---|
| Subject | Course Number One | |
| Date | Oktober 17-18, 2008 | |
| Time: registration | 9.00 o'clock | |
| Time: course | 9.30-17.00 o'clock | |
| Price | £ 989,- (including lunch and refreshments) | |
| Content |
| |
| Title | Bone Management | |
| Subject | Course Number Two | |
| Date | November 14-15, 2008 | |
| Time: registration | 9.00 o'clock | |
| Time: course | 9.30-17.00 o'clock | |
| Price | £ 989,- (including lunch and refreshments) | |
| Content |
| |
| Title | Bone Management | |
| Subject | Course Number Three | |
| Date | November 28-29, 2008 | |
| Time: registration | 9.00 o'clock | |
| Time: course | 9.30-17.00 o'clock | |
| Price | £ 989,- (including lunch and refreshments) | |
| Content |
| |
